Video of K5 SERIES:
Features of W12K5S4:
Detailed Info:
T/S Parameters (Tested on a Klippel):
Electrical Parameters |
|
|
|
Re | 3.31 | Ohm | electrical voice coil resistance at DC |
Le | 0.944 | mH | frequency independent part of voice coil inductance |
L2 | 1.468 | mH | para-inductance of voice coil |
R2 | 14.7 | Ohm | electrical resistance due to eddy current losses |
Cmes | 871.67 | F | electrical capacitance representing moving mass |
Lces | 20.9 | mH | electrical inductance representing driver compliance |
Res | 31.48 | Ohm | resistance due to mechanical losses |
fs | 37.3 | Hz | driver resonance frequency |
|
|
|
|
Mechanical Parameters |
|
|
|
(using laser) |
|
|
|
Mms | 130.02 | g | mechanical mass of driver diaphragm assembly including air load and voice coil |
Mmd (Sd) | 117.731 | g | mechanical mass of voice coil and diaphragm without air load |
Rms | 4.738 | kg/s | mechanical resistance of total-driver losses |
Cms | 0.14 | mm/N | mechanical compliance of driver suspension |
Kms | 7.14 | N/mm | mechanical stiffness of driver suspension |
Bl | 12.213 | N/A | force factor (Bl product) |
Lambda s | 0.028 |
| suspension creep factor |
|
|
|
|
Loss factors |
|
|
|
Qtp | 0.612 |
| total Q-factor considering all losses |
Qms | 6.429 |
| mechanical Q-factor of driver in free air considering Rms only |
Qes | 0.675 |
| electrical Q-factor of driver in free air considering Re only |
Qts | 0.611 |
| total Q-factor considering Re and Rms only |
Other Parameters |
|
|
|
Vas | 47.7813 | l | equivalent air volume of suspension |
n0 | 0.353 | % | reference efficiency (2 pi-radiation using Re) |
Lm | 87.67 | dB | characteristic sound pressure level (SPL at 1m for 1W @ Re) |
Lnom | 88.5 | dB | nominal sensitivity (SPL at 1m for 1W @ Zn) |
|
|
|
|
rmse Z | 3.94 | % | root-mean-square fitting error of driver impedance Z(f) |
rmse Hx | 2.2 | % | root-mean-square fitting error of transfer function Hx (f) |
Sd | 490.87 | cm2 | diaphragm area |
Owner's Manual
Features of REC117:
Specification:
Complete Dual Subwoofer Enclosure Installation Kit!
Includes:
This accessory package includes everything you need to install two subwoofers into an enclosure, and wire your enclosure to your amplifier. This package is a top of the line accessory package which we put together and tested.
The drywall wood screws were hand selected by our installation experts because they drill into the enclosure very cleanly, without chipping the enclosure. The speaker wire is 14 gauge. This is way better than using 16 gauge. You can be 100 % sure that your enclosure will have a clean signal to the amplifier with this top of the line speaker wire. These spade terminals have also been hand selected by our installation experts to make the internal wiring simple, secure, and to run the audio signal cleanly.
1 YEAR